Code Zero, Reacher, and Screecher sail specifications with material requirements.
| Sail Type | Wind Range | Apparent Angle | Shape | Material |
|---|
| Code Zero | 6-18 kts | 40-90° | Flat, headsail-like | Laminate |
| Reacher / Code D | 6-15 kts | 50-110° | Fuller than Code 0 | Light nylon or laminate |
| Screecher | 8-16 kts | 45-90° | Between Code 0 and A3 | Nylon |
| Property | Specification |
|---|
| Wind Range | 6-18 knots |
| Apparent Angle | 40-90° (close reaching to beam) |
| Shape | Flat, minimal draft |
| Draft Position | 35-42% from luff |
| Entry Angle | Sharp (upwind capability) |
| Exit Angle | Open (prevent stall) |
| Material | Performance | Durability | UV Resistance | Cost |
|---|
| Endumax | Excellent | Excellent | Excellent | Premium |
| Aramid (Kevlar/Technora) | Excellent | Good | Poor (UV concern) | High |
| Polyester Laminate | Good | Very Good | Good | Moderate |
| Carbon Laminate | Best | Moderate (handling care) | Good | Premium |
| Dyneema Laminate | Excellent | Good | Good | High |
| Sailing Profile | Recommended Material |
|---|
| Racing (one-design) | Carbon or Aramid laminate |
| Performance cruising | Endumax or Polyester laminate |
| Offshore cruising | Polyester laminate (durability) |
| Budget Code Zero | Polyester laminate |
| Property | Specification |
|---|
| Wind Range | 6-15 knots |
| Apparent Angle | 50-110° |
| Shape | Fuller than Code Zero |
| Material | Light nylon (0.75oz) or laminate |
| Attachment | Bowsprit or sprit pole |
Use Case: Fills gap between A2 and Code Zero, deeper angles than Code Zero.
| Property | Specification |
|---|
| Wind Range | 8-16 knots |
| Apparent Angle | 45-90° |
| Shape | Between Code Zero and A3 |
| Material | Nylon |
| Furling | Compatible with Code Zero furlers |
Use Case: More power than Code Zero, better pointing than A3.
| Property | Specification |
|---|
| Width | 30-50mm |
| Construction | Laminated with torsion element |
| Function | Controls twist during furling |
| Material | Polyester/Dyneema with anti-torsion core |
| Condition | Luff Curve |
|---|
| Light Air | Slightly hollow |
| Medium Air | Straight to slight positive |
| Heavy Air | Minimal curve |
| Method | Formula/Range |
|---|
| Typical | 0.8-1.0 × foretriangle area |
| Racing Maximum | Per IRC/ORC class rules |
| Cruising | 0.7-0.9 × foretriangle area |
| Parameter | Typical Ratio |
|---|
| LP Equivalent | 130-160% |
| Luff Length | Forestay length - 10% |
| Foot Length | Based on tack position |
| Compared To | Code Zero Improvement |
|---|
| Genoa (light air) | 10-20% VMG improvement |
| A3 (reaching) | Better pointing angle |
| Dead zone (50-70°) | Fills gap completely |