LoadX is modular. You mix and match the Base and the Fiber to suit the boat.
We use specialized, high-quality cross-cut laminates.
| Code | Name | Composition | Characteristics |
|---|
| XPR | Race Skin | Film / Black Scrim / Film | Ultra-Light. Maximum transparency. Lowest weight. Best for pure racing. |
| XDP | Durability Skin | Taffeta / Film / Scrim / Film | Rugged. Contains a woven taffeta layer for abrasion resistance. White/Grey appearance. Best for Crossover/Cruising. |
| Base Code | Weight (gsm) | Description |
|---|
| XRP06 | ~60 | Ultra-light film/scrim for light air race. |
| XRP09 | ~90 | Light film/scrim for all-purpose race. |
| XRP13 | ~130 | Medium duty base. |
| XRP18 | ~180 | Heavy duty base for large yachts. |
LoadX offers two distinct fiber engines. Understanding the difference helps you prescribe the right solution.
| Material | Color | Characteristics | Best For |
|---|
| Carbon | Black | Max Stiffness. Zero stretch. Lightweight. | Racing, Large Yachts (>40ft). |
| Endumax / PE | Black/White | Max Toughness. High modulus, but flexible. Resists flex fatigue. | Cruising, Small Boats, Long distance. |
| Specification | Carbon (Grand Prix) | Endumax (Offshore) |
|---|
| Modulus | Highest (230-235 GPa). | High (~170 GPa). ~90% of Carbon stiffness. |
| Weight | Lightest. 139-240 gsm typical. | Moderate. Slightly heavier than Carbon. |
| UV Stability | High, but requires film protection. | Excellent. Naturally UV resistant + protected. |
| Flex Fatigue | Low. Brittle if creased sharply. | Excellent. Can be folded and furled. |
- Nano-Coating (Standard): A UV-protective glue coating over the fibers. Lightest weight.
- Internal Taffeta (in Base): Using XDP base provides internal protection.
- External Taffeta (Optional): Adding a full external skin for ocean crossings (Heavy duty).